2018 SCHEME MECHATRONICS VTU SYLLABUS COPY | Read Now
We have given a VTU SYLLABUS copy of the Mechatronics Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS COPY MECHATRONICS
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY MECHATRONICS
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY MECHATRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18MT32 | Material science and Technology | 3 |
3 | 18MT33 | Mechanics of materials | 4 |
4 | 18MT34 | Control Systems | 3 |
5 | 18MT35 | Analog and Digital Electronics | 3 |
6 | 18MT36 | Computer Organization | 3 |
7 | 18MTL37 | Machine shop and material Testing lab | 2 |
8 | 18MTL38 | Analog and digital electronics lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY MECHATRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18MT42 | Fluid mechanics and machines | 4 |
3 | 18MT43 | Microcontroller | 3 |
4 | 18MT44 | Manufacturing technology | 3 |
5 | 18MT45 | Theory of Machines | 3 |
6 | 18MT46 | Instrumentation and measurements | 3 |
7 | 18MTL47 | FM and pneumatic – Laboratory | 2 |
8 | 18MTL48 | Microcontroller – Laboratory(BV) | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY MECHATRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MT51 | Technological Innovation Management And Entrepreneurship | 3 |
2 | 18MT52 | Design and analysis of Machine Elements | 4 |
3 | 18MT53 | Virtual Instrumentation | 4 |
4 | 18MT54 | Hydraulics and Pneumatics | 3 |
5 | 18MT55 | Micro and Smart Systems Technology | 3 |
6 | 18MT56 | Wireless Networks & Communication | 3 |
7 | 18MTL57 | Virtual Instrumentation Laboratory | 2 |
8 | 18MTL58 | MSST -Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY MECHATRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MT61 | PLC & SCADA | 4 |
2 | 18MT62 | Power Electronics | 4 |
3 | 18MT63 | Computer Aided Machine Drawing | 4 |
4 | 18MT64X | Professional Elective -1 | 3 |
5 | 18MT65X | Open Elective –A | 3 |
6 | 18MTL66 | PLC and SCADA- Laboratory | 2 |
7 | 18MTL67 | Power Electronics – Laboratory | 2 |
8 | 18MTM,P68 | Mini-project | 2 |
9 | —- | Internship | — |
6TH SEM MECHATRONICS PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MT641 | Modeling And Simulation |
2 | 18MT642 | Rapid Prototyping |
3 | 18MT643 | Artificial neural network |
4 | 18MT644 | Satellite Communication |
5 | 18MT645 | Computer Integrated Manufacturing |
6TH SEM MECHATRONICS OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MT651 | Robotics and Automation |
2 | 18MT652 | Process Instrumentation |
7TH SEM VTU DEGREE SYLLABUS COPY MECHATRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MT71 | Industrial Robotics | 3 |
2 | 18MT72 | Thermal Engineering | 3 |
3 | 18MT73X | Professional Elective – 2 | 3 |
4 | 18MT74X | Professional Elective – 3 | 3 |
5 | 18MT75X | Open Elective –B | 3 |
6 | 18MTL76 | Robotics Lab | 2 |
7 | 18MTL77 | Thermal -Laboratory | 2 |
8 | 18MTP78 | Project Work Phase-1 | 1 |
9 | — | Internship | — |
7TH SEM MECHATRONICS PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MT731 | Automation In Process Control |
2 | 18MT732 | Signal Process |
3 | 18MT733 | Real-Time Systems |
4 | 18MT734 | OOPS using C++ |
5 | 18MT735 | Analytical Instrumentation |
7TH SEM MECHATRONICS PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MT741 | Finite element analysis. |
2 | 18MR742 | Machine Learning |
3 | 18MR743 | Artificial Intelligence |
4 | 18MR744 | Digital Image Processing |
5 | 18MR745 | Mechanical vibration |
7TH SEM MECHATRONICS OPEN ELECTIVE-B SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18MT751 | Biomedical Signal Processing |
2 | 18MT752 | Mechatronics system design |
8TH SEM VTU DEGREE SYLLABUS COPY MECHATRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MT81 | Automotive Electronics & Hybrid Vehicles | 3 |
2 | 18MT82X | Professional Elective – 4 | 3 |
3 | 18MTP83 | Project Work Phase – 2 | 8 |
4 | 18MTS84 | Technical Seminar | 1 |
5 | 18MTI85 | Internship | 3 |
8TH SEM MECHATRONICS PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MT821 | Operation Research |
2 | 18MT822 | Communication system |
3 | 18MT823 | Digital Control System |
4 | 18MT824 | Management Information Systems |
5 | 18MT825 | Radar Engineering |