2018 SCHEME MANUFACTURING SCIENCE ENG VTU SYLLABUS |Read Now
We have given a VTU SYLLABUS copy of the Manufacturing Science and Eng Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18MA32 | Material Science | 3 |
3 | 18MA33 | Thermodynamics | 3 |
4 | 18MA34 | Mechanics of Materials | 4 |
5 | 18MA35 | Foundry Technology | 3 |
6 | 18MA36 | Computer-Aided Machine Drawing | 3 |
7 | 18MAL37 | Material Testing Lab | 2 |
8 | 18MAL38 | Foundry and Forging Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18MA42 | Theory of Machines | 4 |
3 | 18MA43 | Joining Processes | 3 |
4 | 18MA44 | Fluid Mechanics and Machines | 3 |
5 | 18MA45 | Machine Tools and Operations | 3 |
6 | 18MA46 | Mechanical Measurements and Metrology | 3 |
7 | 18MAL47 | Fluid Mechanics and Machines Lab | 2 |
8 | 18MAL48 | Mechanical Measurements and Metrology Lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MA51 | Management & Entrepreneurship | 3 |
2 | 18MA52 | Computer-Aided Design and Manufacturing | 3 |
3 | 18MA53 | Metal Forming | 3 |
4 | 18MA54 | Elements of Machine Design | 4 |
5 | 18MA55 | Statistical Quality Control | 3 |
6 | 18MA56 | Operational Research | 4 |
7 | 18MAL57 | Computer-Aided Design and Manufacturing Lab | 2 |
8 | 18MAL58 | Workshop and Machine Shop practice(consists of fitting, welding, and machining) | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MA61 | Non Destructive Testing | 4 |
2 | 18MA62 | Computer Integrated Manufacturing | 4 |
3 | 18MA63 | Additive Manufacturing | 4 |
4 | 18MA64X | Professional Elective -1 | 3 |
5 | 18MA65X | Open Elective –A | 3 |
6 | 18MAL66 | Non Destructive Testing Lab | 2 |
7 | 18MAL67 | Additive Manufacturing Lab | 2 |
8 | 18MAMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM MA PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18MA641 | Tool Engineering |
2 | 18MA642 | Machine Tool Design |
3 | 18MA643 | Maintenance Engineering |
6TH SEM MA OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MA651 | Automation and Robotics |
2 | 18MA652 | Knowledge Management |
7TH SEM VTU DEGREE SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MA71 | Control Engineering | 3 |
2 | 18MA72 | Hydraulics Circuits and Program Logic Controllers (PLC) | 3 |
3 | 18MA73X | Professional Elective – 2 | 3 |
4 | 18MA74X | Professional Elective – 3 | 3 |
5 | 18MA75X | Open Elective –B | 3 |
6 | 18MAL76 | Modeling and Simulation Lab | 2 |
7 | 18MAL77 | Hydraulics Circuits and Program Logic Controllers Lab (PLC) | 2 |
8 | 18MAP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM MA PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MA731 | Surface Engineering |
2 | 18MA732 | Quality Assurance |
3 | 18MA733 | Jigs and Fixtures |
7TH SEM MA PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MA741 | Facility Planning and Design |
2 | 18MA742 | Process Planning |
3 | 18MA743 | Precision Engineering |
7TH SEM MA OPEN ELECTIVE-B SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MA751 | Supply Chain Management |
2 | 18MA752 | Optimization Techniques |
8TH SEM VTU DEGREE SYLLABUS COPY MANUFACTURING SCIENCE AND ENG
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MA81 | Total Quality Management | 3 |
2 | 18MA82X | Professional Elective – 4 | 3 |
3 | 18MAP83 | Project Work Phase – 2 | 8 |
4 | 18MAS84 | Technical Seminar | 1 |
5 | 18MAI85 | Internship | 3 |
8TH SEM MA PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MA821 | Flexible Manufacturing Systems |
2 | 18MA822 | Product Life Cycle Management |
3 | 18MA823 | Project Management |