2018 INDUSTRIAL AND PRODUCTION ENG VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the INDUSTRIAL AND PRODUCTION Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS INDUSTRIAL AND PRODUCTION
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS INDUSTRIAL AND PRODUCTION
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS INDUSTRIAL AND PRODUCTION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18IP32 | Mechanics of Materials | 4 |
3 | 18IP33 | Basic Thermodynamics | 3 |
4 | 18IP34 | Mechanical Measurements | 3 |
5 | 18IP35 | Fluid Mechanics | 3 |
6 | 18IP36 | Manufacturing Process -1 | 3 |
7 | 18IPL37 | Foundry and Forging Laboratory | 2 |
8 | 18IPL38 | Metrology and Measurements Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS INDUSTRIAL AND PRODUCTION
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18IP42 | Computer-Aided Machine Drawing | 4 |
3 | 18IP43 | Kinematics of Machines | 3 |
4 | 18IP44 | Manufacturing Process- II | 3 |
5 | 18IP45 | Material Science and Metallurgy | 3 |
6 | 18IP46 | CAD/CAM | 3 |
7 | 18IPL47 | Machine Shop | 2 |
8 | 18IPL48 | Metallography and Material Testing Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS INDUSTRIAL AND PRODUCTION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18IP51 | Management & Entrepreneurship | 3 |
2 | 18IP52 | Design of Machines Elements | 4 |
3 | 18IP53 | Quality Assurance and Reliability | 4 |
4 | 18IP54 | Hydraulics and Pneumatics | 3 |
5 | 18IP55 | Work-Study and Ergonomics | 3 |
6 | 18IP56 | Composite Materials | 3 |
7 | 18IPL57 | Mechanical and Fluid Power Lab | 2 |
8 | 18IPL58 | Work-study and Ergonomics Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY INDUSTRIAL PRODUCTION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18IP61 | Computer Integrated Manufacturing | 4 |
2 | 18IP62 | Operations Research | 4 |
3 | 18IP63 | Tool Engineering and Design | 4 |
4 | 18IP64X | Professional Elective -1 | 3 |
5 | 18IP65X | Open Elective –A | 3 |
6 | 18IPL66 | CAD/CAM Lab | 2 |
7 | 18IPL67 | Machine Tool Lab | 2 |
8 | 18IPMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM IP PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18IP641 | Theory of Metal Forming |
2 | 18IP642 | Engineering Economy |
3 | 18IP643 | Total Quality Management |
6TH SEM IP OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18IP651 | Value Engineering |
2 | 18IP652 | Advanced Machining Process |
3 | 18IP653 | Management Information Systems |
7TH SEM VTU DEGREE SYLLABUS COPY INDUSTRIAL PRODUCTION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18IP71 | Operations Management | 3 |
2 | 18IP72 | Mechatronics | 3 |
3 | 18IP73X | Professional Elective – 2 | 3 |
4 | 18IP74X | Professional Elective – 3 | 3 |
5 | 18IP75X | Open Elective –B | 3 |
6 | 18IPL76 | Software Applications Lab | 2 |
7 | 18IPL77 | CNC and Robotics Lab | 2 |
8 | 18IPP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM IP PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18IP731 | Marketing Management |
2 | 18IP732 | Automobile Engineering |
3 | 18IP733 | Human Resource Management |
7TH SEM IP PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18IP741 | Non–Conventional Machining Processes |
2 | 18IP742 | Design of Experiments |
3 | 18IP743 | Just In Time Manufacturing |
7TH SEM IP OPEN ELECTIVE-B SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18IP751 | Project Management |
2 | 18IP752 | Automotive Engineering |
3 | 18IP753 | Enterprise Resource Planning |
8TH SEM VTU DEGREE SYLLABUS COPY INDUSTRIAL PRODUCTION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18IP81 | Supply Chain Management | 3 |
2 | 18IP82X | Professional Elective – 4 | 3 |
3 | 18IPP83 | Project Work Phase – 2 | 8 |
4 | 18IPS84 | Technical Seminar | 1 |
5 | 18IPI85 | Internship | 3 |
8TH SEM IP PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18IP821 | Advanced Joining Process and NDT |
2 | 18IP822 | Facility Planning and Design |
3 | 18IP823 | Automation in Manufacturing |