2018 SCHEME MEDICAL ELECTRONICS VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the MEDICAL ELECTRONICS Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS COPY MEDICAL ELECTRONICS
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY MEDICAL ELECTRONICS
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY MEDICAL ELECTRONICS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18ML32 | Electronic Instrumentation and Measurements | 3 |
3 | 18ML33 | Analog Electronic Circuits | 3 |
4 | 18ML34 | Digital Design and HDL | 3 |
5 | 18ML35 | Human Anatomy and Physiology | 3 |
6 | 18ML36 | Network Analysis | 4 |
7 | 18MLL37 | Analog Electronic Circuits Lab | 2 |
8 | 18MLL38 | Digital Design and HDL Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY MEDICAL ELECTRONICS
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18ML42 | Signal Conditioning and Data Acquisition Circuits | 3 |
3 | 18ML43 | Embedded Controllers | 3 |
4 | 18ML44 | Signal and Systems | 4 |
5 | 18ML45 | Biomedical Transducers and Instrumentation | 3 |
6 | 18ML46 | Scientific and Analytical Instrumentation | 3 |
7 | 18MLL47 | Embedded Controllers Lab | 2 |
8 | 18MLL48 | Physiological Measurements & Biomedical Instrumentation Lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY MEDICAL ELECTRONICS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ES51 | Technological Innovation Management & Entrepreneurship | 3 |
2 | 18ML52 | Control Systems | 4 |
3 | 18ML53 | Digital Signal Processing | 4 |
4 | 18ML54 | Diagnostic and Therapeutic Equipment’s | 3 |
5 | 18ML55 | Rehabilitation Engineering | 3 |
6 | 18ML56 | VLSI Design | 3 |
7 | 18MLL57 | Signal Conditioning Circuits and Data Acquisition Lab. | 2 |
8 | 18MLL58 | Diagnostic and Therapeutic Equipment’s Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY MEDICAL ELECTRONICS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ML61 | Analog and Digital Communication Systems | 4 |
2 | 18ML62 | Medical Image Processing | 4 |
3 | 18ML63 | Java Programming | 4 |
4 | 18ML64X | Professional Elective -1 | 3 |
5 | 18ML65X | Open Elective –A | 3 |
6 | 18MLL66 | Medical Image Processing Lab | 2 |
7 | 18MLL67 | Java Programming Lab | 2 |
8 | 18MLMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM ME PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18ML641 | Medical Physics |
2 | 18ML642 | Hospital Design, Planning and Management |
3 | 18ML643 | Medical Electronics Design |
4 | 18ML644 | Virtual Bio-Instrumentation |
6TH SEM ME OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ML651 | Biomedical Transducers and Medical Instrumentation |
2 | 18ML652 | Fundamentals of Medical Imaging Techniques |
3 | 18ML653 | Rehabilitation Engineering and Assistive Technology |
7TH SEM VTU DEGREE SYLLABUS COPY MEDICAL ELECTRONICS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ML71 | Biomedical Digital Signal Processing | 3 |
2 | 18ML72 | ARM Processor | 3 |
3 | 18ML73X | Professional Elective – 2 | 3 |
4 | 18ML74X | Professional Elective – 3 | 3 |
5 | 18ML75X | Open Elective –B | 3 |
6 | 18MLL76 | Biomedical DSP Lab | 2 |
7 | 18MLL77 | ARM Processor Lab | 2 |
8 | 18MLP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM ME PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ML731 | Database Management System in Healthcare |
2 | 18ML732 | Ergonomics |
3 | 18ML733 | Biomechanics and Biodynamics |
4 | 18ML734 | Biometric Systems |
7TH SEM ME PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ML741 | Biostatistics |
2 | 18ML742 | Lasers and Optical Fibers in Medicine |
3 | 18ML743 | Medical Informatics and Expert Systems |
4 | 18ML744 | Internet of Things |
7TH SEM ME OPEN ELECTIVE-B SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ML751 | Biomedical Signal Processing |
2 | 18ML752 | Biomedical Image Processing |
3 | 18ML753 | Medical Informatics |
8TH SEM VTU DEGREE SYLLABUS COPY MEDICAL ELECTRONICS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ML81 | Medical Imaging Systems | 3 |
2 | 18ML82X | Professional Elective – 4 | 3 |
3 | 18MLP83 | Project Work Phase – 2 | 8 |
4 | 18MLS84 | Technical Seminar | 1 |
5 | 18MLI85 | Internship | 3 |
8TH SEM ME PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ML821 | Bio-MEMS |
2 | 18ML822 | Computer Communication Networks in Healthcare |
3 | 18ML823 | Biomaterials and Artificial Organs |
4 | 18ML824 | Artificial Intelligence and Machine Learning |