2018 SCHEME AERONAUTICAL ENG VTU SYLLABUS
1ST SEM VTU SYLLABUS AERONAUTICAL ENGINEERING
NOTE
- 2018 VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS AERONAUTICAL ENGINEERING
NOTE
- 2018 VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS AERONAUTICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18AE32/18AS32 | Aero Thermodynamics | 4 |
3 | 18AE33/18AS33 | Mechanics of Materials | 4 |
4 | 18AE34 | Element of Aeronautics | 3 |
5 | 18AE35/18AS35 | Mechanic of Fluids | 3 |
6 | 18AE36 | Measurements and Metrology | 3 |
7 | 18AE37A/18AEL378 | Measurement and Metrology Lab/Material Testing Lab | 2 |
8 | 18AEL38 | Machine Shop Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS AERONAUTICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18AE42/18AS42 | Aerodynamics-1 | 4 |
3 | 18AE43 | Aircraft Propulsion | 3 |
4 | 18AE44/18AS44 | Mechanism and Machine Theory | 3 |
5 | 18AE45 | Aircraft Material Science | 3 |
6 | 18AE46 | Turbo Machines | 3 |
7 | 18AEL47A/18AEL478 | Measurement and Metrology Lab/Material Testing Lab | 2 |
8 | 18AEL48/18ASL48 | Computer-Aided Aircraft Drawing Lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS AERONAUTICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18AE51/18AS51 | Management, Entrepreneurship | 3 |
2 | 18AS52/18AS52 | Aerodynamics-2 | 4 |
3 | 18AE53 | Aircraft Structures-1 | 3 |
4 | 18AE54 | Introduction to Composite Materials | 3 |
5 | 18AE55/18AS55 | Aircraft Systems and Instrumentation | 3 |
6 | 18AE56 | Theory of Vibrations | 3 |
7 | 18AEL57/18ASL57 | Aerodynamics Lab | 2 |
8 | 18AEL58 | Energy Conversion and Fluid Mechanics Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS AERONAUTICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18AE61 | Aircraft Performance | 4 |
2 | 18AE62 | Aircraft Structures 2 | 4 |
3 | 18AE63/18AS63 | Finite Element Method | 4 |
4 | 18AE64X | Professional Elective-1 | 3 |
5 | 18AE65X | Open Elective –A | 3 |
6 | 18AEL66 | Aircraft Propulsion Lab | 2 |
7 | 18AEL67 | Aircraft Structures Lab | 2 |
8 | 18AEMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM AERONAUTICAL ENGINEERING PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
Sl.No | Course Code | Course Name |
---|
1 | 18AE641 | Aircraft Transportation Systems |
2 | 18AE642 | Numerical Methods |
3 | 18AE643 | Artificial Intelligence and Expert Systems |
4 | 18AE644 | Gas Turbine Technology |
7TH SEM VTU DEGREE SYLLABUS AERONAUTICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18AE71 | Aircraft Stability and Control | 3 |
2 | 18AE72 | Computational Fluid Dynamics | 3 |
3 | 18AE73X | Professional Elective – 2 | 3 |
4 | 18AE74X | Professional Elective – 3 | 3 |
5 | 18AE75X | Open Elective –B | 3 |
6 | 18AEL76 | Modeling and Analysis Lab | 2 |
7 | 18AEL77 | Flight Simulation Lab | 2 |
8 | 18AEP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM AERONAUTICAL ENGINEERING PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Subject |
---|
1 | 18AE731 | Fatigue and Fracture Mechanics |
2 | 18AE732 | Control Engineering |
3 | 18AE733 | Hydraulics and Pneumatics |
4 | 18AE734/18AS734 | Heat and Mass Trasnfer |
7TH SEM AERONAUTICAL ENGINEERING PROFESSIONAL ELECTIVE-3 SYLLABUS
SL.No | Course Code | Course Subject |
---|
1 | 18AE741 | High Performance Computing |
2 | 18AE742/18AS742 | Wind Tunnel Techniques |
3 | 18AE743/18AS743 | Guidence, Navigation and Control |
4 | 18AE744 | Operations Research |
8TH SEM VTU DEGREE SYLLABUS AERONAUTICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18AE81 | Flight Vehicle Design | 3 |
2 | 18AE82X | Professional Elective – 4 | 3 |
3 | 18AEP83 | Project Work Phase – 2 | 8 |
4 | 18AES84 | Technical Seminar | 1 |
5 | 18AEI185 | Internship | 3 |
8TH SEM AERONAUTICAL ENGINEERING PROFESSIONAL ELECTIVE-4 SYLLABUS
SL.No | Course Code | Course Name |
---|
1 | 18AE821 | Avionics |
2 | 18AE822 | Boundry Layer Theory |
3 | 18AE823 | Helicopter Dynamics |
4 | 18AE824 | Flight Testing |