2018 SCHEME ECE VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the Electronics and Communication Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Download 2018 Scheme ECE VTU Notes:-
1ST SEM VTU SYLLABUS ECE
NOTE
- 2018 ECE VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Calculus and Linear Algebra | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS ECE
NOTE
- 2018 ECE VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS ECE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18EC32 | Network Theory | 4 |
3 | 18EC33 | Electronic Devices | 3 |
4 | 18EC34 | Digital System Design | 3 |
5 | 18EC35 | Computer Organization and Architecture | 3 |
6 | 18EC36 | Power Electronics and Instrumentation | 3 |
7 | 18ECL37 | Electronic Devices and Instrumentation Laboratory | 2 |
8 | 18ECL38 | Digital System Design Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS ECE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18EC42 | Analog Circuits | 4 |
3 | 18EC43 | Control Systems | 3 |
4 | 18EC44 | Engineering Statistics and Linear Algebra | 3 |
5 | 18EC45 | Signals and Systems | 3 |
6 | 18EC46 | Microcontroller | 3 |
7 | 18ECL47 | Microcontroller Laboratory | 2 |
8 | 18ECL48 | Analog Circuits Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS ECE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EC51 | Technological Innovation Management and Entrepreneurship | 3 |
2 | 18EC52 | Digital Signal Processing | 4 |
3 | 18EC53 | Principles of Communication Systems | 4 |
4 | 18EC54 | Information Theory and Coding | 3 |
5 | 18EC55 | Electromagnetic Waves | 3 |
6 | 18EC56 | Verilog HDL | 3 |
7 | 18ECL57 | Digital Signal Processing Laboratory | 2 |
8 | 18ECL58 | HDL Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU ECE SYLLABUS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EC61 | Digital Communication | 4 |
2 | 18EC62 | Embedded Systems | 4 |
3 | 18EC63 | Microwave and Antennas | 4 |
4 | 18XX64X | Professional Elective -1 | 3 |
5 | 18XX65X | Open Elective –A | 3 |
6 | 18ECL66 | Embedded Systems Laboratory | 2 |
7 | 18ECL67 | Communication Laboratory | 2 |
8 | 18ECMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM ECE PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EC641 | Operating System |
2 | 18EC642 | Artificial Neural Networks |
3 | 18EC643 | Data Structures using C++ |
4 | 18EC644 | Digital System Design Using Verilog |
5 | 18EC645 | Nanoelectronics |
6 | 18EC646 | Python Application Programming |
6TH SEM ECE OPEN ELECTIVE-B SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EC651 | Signal Processing |
2 | 18EC652 | Sensors and Signal Conditioning |
3 | 18EC653 | Virtual Instrumentation |
4 | 18EC654 | Microcontrollers |
5 | 18EC655 | Basic VLSI Design |
7TH SEM VTU ECE SYLLABUS
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EC71 | Computer Network | 3 |
2 | 18EC72 | VLSI Design | 3 |
3 | 18XX73X | Professional Elective – 2 | 3 |
4 | 18XX74X | Professional Elective – 3 | 3 |
5 | 18XX75X | Open Elective –B | 3 |
6 | 18ECL76 | Computer Network Laboratory | 2 |
7 | 18ECL77 | VLSI Laboratory | 2 |
8 | 18ECP78 | Project Work Phase-1 | 1 |
9 | —- | Internship |
7TH SEM ECE PROFESSIONAL ELECTIVE SYLLABUS
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EC731 | Real-Time Systems |
2 | 18EC732 | Satellite Communication |
3 | 18EC733 | Digital Image Processing |
4 | 18EC734 | DSP Algorithm and Architecture |
Course Code Under 18xx74x
5 | 18EC741 | IoT and Wireless Sensor Networks |
6 | 18EC742 | Automotive Electronics |
7 | 18EC743 | Multimedia Communication |
8 | 18EC744 | Cryptography |
9 | 18EC745 | Machine Learning with Python |
7TH SEM ECE OPEN ELECTIVE-B SYLLABUS
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EC751 | Communication Theory |
2 | 18EC752 | Neural Networks |
3 | 18EC753 | Arm Embedded Systems |
4 | 18EC754 | Digital Systems Design using VHDL |
8TH SEM VTU DEGREE SYLLABUS ECE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EC81 | Wireless and Cellular Communication | 3 |
2 | 18XX82X | Professional Elective – 4 | 3 |
3 | 18ECP83 | Project Work Phase – 2 | 8 |
4 | 18ECS84 | Technical Seminar | 1 |
5 | 18EC185 | Internship | 3 |
8TH SEM ECE PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EC821 | Network Security |
2 | 18EC822 | Micro Electro Mechanical Systems |
3 | 18EC823 | Radar Engineering |
4 | 18EC824 | Optical Communication Networks |
5 | 18EC825 | Biomedical Signal Processing |
i need syllabus
pdf?