2018 SCHEME CIVIL ENG VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the Civil Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Download 2018 Scheme CIVIL VTU Notes:-
1ST SEM VTU SYLLABUS CIVIL ENGINEERING
NOTE
- 2018 CIVIL VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Calculus and Linear Algebra | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS CIVIL ENGINEERING
NOTE
- 2018 CIVIL VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS CIVIL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18CV32 | Strength of Materials | 4 |
3 | 18CV33 | Fluid Mechanics | 3 |
4 | 18CV34 | Building Materials and Construction | 3 |
5 | 18CV35 | Basic Surveying | 3 |
6 | 18CV36 | Engineering Geology | 3 |
7 | 18CVL37 | Computer-Aided Building Planning & Drawing | 2 |
8 | 18CVL38 | Building Materials Testing Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS CIVIL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18CV42 | Analysis of Determinate Structures | 4 |
3 | 18CV43 | Applied Hydraulics | 3 |
4 | 18CV44 | Concrete Technology | 3 |
5 | 18CV45 | Advanced Surveying | 3 |
6 | 18CV46 | Water Supply & Treatment Engineering | 3 |
7 | 18CVL47 | Engineering Geology Laboratory | 2 |
8 | 18CVL48 | Fluid Mechanics and Hydraulic Machines Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS CIVIL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CV51 | Construction Management & Entrepreneurship | 3 |
2 | 18CV52 | Analysis of Indeterminate Structures | 4 |
3 | 18CV53 | Design of RC Structural Elements | 4 |
4 | 18CV54 | Basic Geotechnical Engineering | 3 |
5 | 18CV55 | Municipal Wastewater Engineering | 3 |
6 | 18CV56 | Highway Engineering | 3 |
7 | 18CVL57 | Surveying Practice | 2 |
8 | 18CVL58 | Concrete and Highway Materials Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU SYLLABUS CIVIL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CV61 | Design of Steel Structural Elements | 4 |
2 | 18CV62 | Applied Geotechnical Engineering | 4 |
3 | 18CV63 | Hydrology and Irrigation Engineering | 4 |
4 | 18CV64X | Professional Elective -1 | 3 |
5 | 18CV65X | Open Elective –A | 3 |
6 | 18CVL66 | Software Application Laboratory | 2 |
7 | 18CVL67 | Environmental Engineering Laboratory | 2 |
8 | 18CVP68 | Extensive Survey project | 2 |
9 | —- | Internship | — |
6TH SEM CIVIL ENGINEERING PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18cv641 | Matrix Method of Structural Analysis |
2 | 18cv642 | Solid Waste Management |
3 | 18cv643 | Alternate Building Materials |
4 | 18cv644 | Ground Improvement Techniques |
5 | 18cv645 | Railways, Harbours, Tunnelling, and Airports |
6TH SEM CIVIL ENGINEERING OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18CV651 | Remote Sensing and GIS |
2 | 18CV652 | Traffic Engineering |
3 | 18CV653 | Occupational Health and Safety |
4 | 18CV654 | Sustainability Concepts in Civil Engineering |
5 | 18CV655 | Intelligent Transportation Systems |
6 | 18CV656 | Conservation of Natural Resources |
7TH SEM VTU DEGREE SYLLABUS CIVIL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CV71 | Quality Surveying and Contract Management | 3 |
2 | 18CV72 | Design of RCC and Steel Structures | 3 |
3 | 18CV73X | Professional Elective – 2 | 3 |
4 | 18CV74X | Professional Elective – 3 | 3 |
5 | 18CV75X | Open Elective –B | 3 |
6 | 18CVL76 | Computer-Aided Detailing of Structures | 2 |
7 | 18CVL77 | Geotechnical Engineering Laboratory | 2 |
8 | 18CVP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM CIVIL ENGINEERING PROFESSIONAL ELECTIVE-2 SYLLABUS
SL.No | Course Code | Course Name |
---|---|---|
1 | 18CV731 | Theory of Elasticity |
2 | 18CV732 | Air pollution and Control |
3 | 18CV733 | Pavement Material and Construction |
4 | 18CV734 | Ground Water Hydraulics |
5 | 18CV735 | Masonry Structures |
7TH SEM CIVIL ENGINEERING PROFESSIONAL ELECTIVE-3 SYLLABUS
SL.No | Course Code | Course Name |
---|---|---|
1 | 18CV741 | Earthquake Engineering |
2 | 18CV742 | Design concepts of Building Services |
3 | 18CV743 | Reinforced Earth Structures |
4 | 18CV744 | Design of Hydraulics Structures |
5 | 18CV745 | Urban Transport Planning |
7TH SEM CIVIL ENGINEERING OPEN ELECTIVE-B SYLLABUS
SL.No | Course Code | Course Name |
---|---|---|
1 | 18CV751 | Finite Element Method |
2 | 18CV752 | Numerical Methods and Applications |
3 | 18CV753 | Environmental Protection and Management |
8TH SEM VTU DEGREE SYLLABUS CIVIL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CV81 | Design of Pre-stressed Concrete | 3 |
2 | 18CV82X | Professional Elective – 4 | 3 |
3 | 18CVP83 | Project Work Phase – 2 | 8 |
4 | 18CVS84 | Technical Seminar | 1 |
5 | 18CV185 | Internship | 3 |
8TH SEM CIVIL ENGINEERING PROFESSIONAL ELECTIVE-4 SYLLABUS
SL.No | Course Code | Course Name |
---|---|---|
1 | 18CV821 | Bridge Engineering |
2 | 18CV822 | Prefabricated Structures |
3 | 18CV823 | Advanced Foundation Engineering |
4 | 18CV824 | Rehabilitation and Retrofitting |
5 | 18CV825 | Pavement Design |
Pls send or upload 18cv753 notes
Pls
We will upload it as soon as possible.
This is a great resource for civil engineers!