2018 SCHEME ROBOTICS AND AUTOMATION VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS COPY of the Robotics and Automation Degree course of Vishveswaraih Technological University.
1ST SEM VTU SYLLABUS COPY ROBOTICS AND AUTOMAION
NOTE
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY ROBOTICS AND AUTOMAION
NOTE
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY ROBOTICS AND AUTOMAION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 20MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 20RA32 | Mechanics of Materials | 4 |
3 | 20RA33 | Data Structure with C | 3 |
4 | 20RA34 | Thermal Engineering | 3 |
5 | 20RA35 | Analog & Digital electronic circuits | 3 |
6 | 20RA36 | Computer Aided Machine Drawing | 3 |
7 | 20RAL37 | Data structure with C Lab | 2 |
8 | 20RAL38 | Analog /Digital electronics Lab | 2 |
9 | 20KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 20KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 20CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY ROBOTICS AND AUTOMAION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 20MAT41 | Mathematics | 3 |
2 | 20RA42 | Theory of Machines | 4 |
3 | 20RA43 | Manufacturing Technology | 3 |
4 | 20RA44 | Fluid Mechanics & Fluid Machines | 3 |
5 | 20RA45 | Instrumentation & Control Systems | 3 |
6 | 20RA46 | Microcontroller | 3 |
7 | 20RAL47 | Microcontroller Laboratory | 2 |
8 | 20RAL48 | Instrumentation and control systems Laboratory | 2 |
9 | 20KVK39/49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 20KAK39/49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 20CPC39/49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU DEGREE SYLLABUS COPY ROBOTICS AND AUTOMAION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 20RA51 | Technological Innovation Management And Entrepreneurship | 3 |
2 | 20RA52 | Design and Analysis of Machine Elements | 4 |
3 | 20RA53 | Virtual Instrumentation | 4 |
4 | 20RA54 | Hydraulics and Pneumatics | 3 |
5 | 20RA55 | Robot Programming | 3 |
6 | 20RA56 | Mechatronics | 3 |
7 | 20RAL57 | Virtual Instrumentation and Automation Laboratory | 2 |
8 | 20RAL58 | Robotic programming and simulation Laboratory | 2 |
9 | 20CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY ROBOTICS AND AUTOMAION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 20RA61 | PLC and SCADA | 4 |
2 | 20RA62 | FINITE ELEMENT METHODS | 4 |
3 | 20RA63 | BASICS POWER ELECTRONIC ( MOTORS AND DRIVES ) | 4 |
4 | 20RA64X | Professional Elective -1 | 3 |
5 | 20RA65X | Open Elective –A | 3 |
6 | 20RAL66 | PLC AND SCADA Laboratory | 2 |
7 | 20RAL67 | COMPUTER AIDED MODELLING AND ANALYSIS Laboratory | 2 |
8 | 20RAL68 | Mini Project | 2 |
9 | —- | Internship | — |
6TH SEM RA PROFESSIONAL ELECTIVE-1 SUBJECTS
SL.NO | SUBJECT CODE | SUBJECT NAME |
---|---|---|
1 | 20RA641 | Wireless Networks & Communication |
2 | 20RA642 | Micro and Smart Systems Technology |
3 | 20RA643 | Drives and Controls for Robots |
4 | 20RA644 | Artificial neural network |
5 | 20RA645 | Automation in Manufacturing |
7TH SEM VTU DEGREE SYLLABUS COPY ROBOTICS AND AUTOMAION
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 20RA71 | Industrial Robotics | 3 |
2 | 20RA72 | Internet of Things | 3 |
3 | 20RA73X | Professional Elective – 2 | 3 |
4 | 20RA74X | Professional Elective – 3 | 3 |
5 | 20RA75X | Open Elective –B | 3 |
6 | 20RAL76 | Robotics Lab | 2 |
7 | 20RAL77 | CNC Lab | 2 |
8 | 20RAP78 | Project Work Phase –1 | 1 |
9 | —- | Internship | — |
7TH SEM RA PROFESSIONAL ELECTIVE-2 SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 20RA731 | Computer Aided Design & Manufacturing |
2 | 20RA732 | Automation In Process Control |
3 | 20RA733 | OOPS using C++ |
4 | 20RA734 | Analytical Instrumentation |
5 | 20RA735 | Non Destructive Testing & Evaluation |
7TH SEM RA PROFESSIONAL ELECTIVE-3 SUBJECTS
Sl.No | Course Code | Course Name |
---|---|---|
1 | 20RA741 | Machine Learning |
2 | 20RA742 | Digital Image Processing |
3 | 20RA743 | Mechanical vibration |
4 | 20RA744 | Power Electronics |
5 | 20RA745 | Composite Materials & Testing |