2018 SCHEME MINING ENGINEERING VTU SYLLABUS COPY | Read Now
We have given a VTU SYLLABUS copy of the Mining Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS COPY MINING ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY MINING ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY MINING ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18MN32 | Elements of Mining Engineering | 4 |
3 | 18MN33 | Mine Surveying – I | 3 |
4 | 18MN34 | Mechanics of Materials | 3 |
5 | 18MN35 | Drilling and Blasting | 3 |
6 | 18MN36 | Mineralogy, Petrology and Stratigraphy | 3 |
7 | 18MNL37 | Mine Surveying – I Laboratory | 2 |
8 | 18MNL38 | Mineralogy and Petrology Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY MINING ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Mathematics | 3 |
2 | 18MN42 | Underground Metal Mining | 4 |
3 | 18MN43 | Mine Surveying-II | 3 |
4 | 18MN44 | Mining Machinery | 3 |
5 | 18MN45 | Geology for Mining Engineers | 3 |
6 | 18MN46 | Thermodynamics & Fluid Mechanics | 3 |
7 | 18MNL47 | Mine Surveying – II Laboratory | 2 |
8 | 18MNL48 | Geology for Mining Engineers Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY MINING ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MN51 | Mine Management | 3 |
2 | 18MN52 | Underground Coal Mining | 4 |
3 | 18MN53 | Surface Mining | 4 |
4 | 18MN54 | Mine Ventilation | 3 |
5 | 18MN55 | Rock Mechanics | 3 |
6 | 18MN56 | Rock Mechanics | 3 |
7 | 18MNL57 | Rock Mechanics Laboratory | 2 |
8 | 18MNL58 | Mine Electrical Engineering Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY MINING ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MN61 | Ground Control | 4 |
2 | 18MN62 | Mine Environmental Engineering | 4 |
3 | 18MN63 | Mineral Processing and Fuel Technology | 4 |
4 | 18MN64X | Professional Elective -1 | 3 |
5 | 18MN65X | Open Elective –A | 3 |
6 | 18MNL66 | Mine Ventilation and Environmental Engineering Laboratory | 2 |
7 | 18MNL67 | Mineral Processing Laboratory | 2 |
8 | 18MNMP68 | Mini-project | 2 |
9 | —- | Internship | — |
6TH SEM MINING ENGINEERING PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MN641 | Underground Mine Planning and Design |
2 | 18MN642 | Surface Mine Planning and Design |
3 | 18MN643 | Environmental Management in Surface Mines |
6TH SEM MINING ENGINEERING OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MN651 | Tunneling Engineering |
2 | 18MN652 | Underground Space Technology |
7TH SEM VTU DEGREE SYLLABUS COPY MINING ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MN71 | Mine System Engineering | 3 |
2 | 18MN72 | Computer Application in Mining | 3 |
3 | 18MN73X | Professional Elective – 2 | 3 |
4 | 18MN74X | Professional Elective – 3 | 3 |
5 | 18MN75X | Open Elective –B | 3 |
6 | 18MNL76 | Computer Application in Mining Laboratory | 2 |
7 | 18MNL77 | Mine Optimization Laboratory | 2 |
8 | 18MNP78 | Project Work Phase-1 | 1 |
9 | — | Internship | — |
7TH SEM MINING ENGINEERING PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MN731 | Open Pit Slope Analysis and Design |
2 | 18MN732 | Numerical Modelling and Instrumentation in Rock Mechanics |
7TH SEM MINING ENGINEERING PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MN741 | Mineral Economics |
2 | 18MN742 | Occupational Health and General Safety |
7TH SEM MINING ENGINEERING OPEN ELECTIVE-B SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18MN751 | Industrial Safety Engineering |
2 | 18MN752 | Project Management |
8TH SEM VTU DEGREE SYLLABUS COPY MINING ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MN81 | Mine Legislation | 3 |
2 | 18MN82X | Professional Elective – 4 | 3 |
3 | 18MNP83 | Project Work Phase – 2 | 8 |
4 | 18MNS84 | Technical Seminar | 1 |
5 | 18MNI85 | Internship | 3 |
8TH SEM MINING ENGINEERING PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MN821 | Mine Geo-statistics |
2 | 18MN822 | Dimensional Stone Mining |
3 | 18MN822 | Coal Bed Methane |