2018 SCHEME MARINE ENG VTU SYLLABUS COPY | Read Now
We have given a VTU SYLLABUS copy of the marine engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS COPY MARINE ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY MARINE ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY MARINE ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18MR32 | Material Science | 3 |
3 | 18MR33 | Basic Thermodynamics | 3 |
4 | 18MR34 | Mechanics of Materials | 3 |
5 | 18MR35 | Elementary Navigation Seamanship and Survival at Sea | 3 |
6 | 18MR36 | Mechanical Measurements and Metrology | 3 |
7 | 18MRL37 | Material Testing Lab | 2 |
8 | 18MRL38 | Mechanical Measurements and Meteorology Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY MARINE ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18MR42 | Theory of Machines | 3 |
3 | 18MR43 | Applied Thermodynamics | 4 |
4 | 18MR44 | Ship Structure and Construction | 3 |
5 | 18MR45 | Marine Heat Engine and Air Conditioning | 3 |
6 | 18MR46 | Fluid Mechanics | 3 |
7 | 18MRL47 | Machine Shop and Foundry Lab | 2 |
8 | 18MRL48 | Computer-Aided Marine Engineering Drawing | 3 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY MARINE ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MR51 | Construction Management & Entrepreneurship | 3 |
2 | 18MR52 | Naval Architecture | 4 |
3 | 18MR53 | Marine Internal Combustion Engine-I | 3 |
4 | 18MR54 | Marine Auxiliary Machines | 4 |
5 | 18MR55 | Turbo Machines | 4 |
6 | 18MR56 | Marine Boilers | 3 |
7 | 18MRL57 | Marine Engine Lab | 2 |
8 | 18MRL58 | Fluid Mechanics and Machines Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY MARINE ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MR61 | Heat Transfer | 4 |
2 | 18MR62 | Marine Internal Combustion Engine-II | 4 |
3 | 18MR63 | Marine Electrical Technology | 4 |
4 | 18MR64X | Professional Elective -1 | 3 |
5 | 18MR65X | Open Elective –A | 3 |
6 | 18MRL66 | Heat transfer Lab | 2 |
7 | 18MRL67 | Marine Electrical Lab | 2 |
8 | 18MRP68 | Mini-project | 2 |
9 | —- | Internship | — |
6TH SEM MARINE ENGINEERING PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MR641 | Advanced Marine Technology |
2 | 18MR642 | Control Engineering |
3 | 18MR643 | Mechanics of Composite Material |
4 | 18MR644 | Design of Machine Elements |
6TH SEM MARINE ENGINEERING OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MR651 | Automation and Industrial Robotics |
2 | 18MR652 | Non-Traditional Machining |
3 | 18MR653 | Energy Engineering |
4 | 18MR654 | Micro and Smart Technology |
7TH SEM VTU DEGREE SYLLABUS COPY MARINE ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MR71 | Mechanical Vibrations | 3 |
2 | 18MR72 | Advanced Marine Auxiliary Machines | 3 |
3 | 18MR73X | Professional Elective – 2 | 3 |
4 | 18MR74X | Professional Elective – 3 | 3 |
5 | 18MR75X | Open Elective –B | 3 |
6 | 18MRL76 | Vibration Lab | 2 |
7 | 18MRL77 | Simulation Lab | 2 |
8 | 18MRP78 | Project Work Phase-1 | 1 |
9 | 18MRI79 | Internship | 1 |
7TH SEM MARINE ENGINEERING PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MR731 | Ship Fire Prevention and Safety |
2 | 18MR732 | Stability of Ships |
3 | 18MR733 | Tribology |
4 | 18MR734 | Marine Corrosion and Prevention |
7TH SEM MARINE ENGINEERING PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MR741 | Shipping Practice |
2 | 18MR742 | Hydraulics and Pneumatics |
3 | 18MR743 | Marine Machinery and System Design |
4 | 18MR744 | Ship Recycling |
7TH SEM MARINE ENGINEERING OPEN ELECTIVE-B SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18MR751 | Operations Research |
2 | 18MR752 | Energy and Environment |
3 | 18MR753 | Project Management |
4 | 18MR754 | Mechatronics |
8TH SEM VTU DEGREE SYLLABUS COPY MARINE ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MR81 | Engine Room Management | 3 |
2 | 18MR82X | Professional Elective – 4 | 3 |
3 | 18MRP83 | Project Work Phase – 2 | 8 |
4 | 18MRS84 | Technical Seminar | 1 |
5 | 18MRI85 | Internship | 3 |
8TH SEM MARINE ENGINEERING PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18MR821 | Marine Engine Practice |
2 | 18MR822 | Steam Engineering |
3 | 18MR823 | Shipping Trade |
4 | 18MR824 | Transport and Logistics Management |