2018 SCHEME CSE VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the Computer Science and Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Download 2018 Scheme CSE VTU Notes:-
1ST SEM VTU SYLLABUS CSE
NOTE
- 2018 CSE VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS CSE
NOTE
- 2018 CSE VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS CSE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18CS32 | Data Structures and Applications | 4 |
3 | 18CS33 | Analog and Digital Electronics | 3 |
4 | 18CS34 | Computer Organization | 3 |
5 | 18CS35 | Software Engineering | 3 |
6 | 18CS36 | Discrete Mathematical Structures | 3 |
7 | 18CSL37 | Analog and Digital Electronics Laboratory | 2 |
8 | 18CSL38 | Data Structures Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS CSE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18CS42 | Design and Analysis of Algorithms | 4 |
3 | 18CS43 | Operating Systems | 3 |
4 | 18CS44 | Microcontroller and Embedded Systems | 3 |
5 | 18CS45 | Object-Oriented Concepts | 3 |
6 | 18CS46 | Data Communication | 3 |
7 | 18CSL47 | Design and Analysis of Algorithm Laboratory | 2 |
8 | 18CSL48 | Microcontroller and Embedded Systems Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU DEGREE SYLLABUS CSE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CS51 | Management, Entrepreneurship for IT industry | 3 |
2 | 18CS52 | Computer Networks and Security | 4 |
3 | 18CS53 | Database Management System | 4 |
4 | 18CS54 | Automata Theory and Computability | 3 |
5 | 18CS55 | Application Development using Python | 3 |
6 | 18CS56 | Unix Programming | 3 |
7 | 18CSL57 | Computer Network Laboratory | 2 |
8 | 18CSL58 | DBMS Laboratory with mini project | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS CSE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CS61 | System Software and Compilers | 4 |
2 | 18CS62 | Computer Graphics and Visualization | 4 |
3 | 18CS63 | Web Technology and its applications | 4 |
4 | 18CS64X | Professional Elective -1 | 3 |
5 | 18CS65X | Open Elective –A | 3 |
6 | 18CS66 | System Software Laboratory | 2 |
7 | 18CSL67 | Computer Graphics Laboratory with the mini project | 2 |
8 | 18CSL68 | Mobile Application Development | 2 |
9 | —- | Internship | — |
6TH SEM CSE PROFESSIONAL ELECTIVE SUBJECTS
SL.NO | SUBJECT CODE | SUBJECT NAME |
---|---|---|
1 | 18CS641 | Data Mining and Data Warehousing |
2 | 18CS642 | Object-Oriented Modelling and Design |
3 | 18CS643 | Cloud Computing and its Applications |
4 | 18CS644 | Advanced Java and J2EE |
5 | 18CS645 | System Modelling and Simulation |
6TH SEM CSE OPEN ELECTIVE SUBJECTS
SL.NO | Subject Code | Subject Name |
---|---|---|
1 | 18CS651 | Mobile Application Development |
2 | 18CS652 | Introduction to Data Structures and Algorithms |
3 | 18CS653 | Programming in Java |
4 | 18CS654 | Introduction to Operating System |
7TH SEM VTU SYLLABUS CSE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CS71 | Artificial Intelligence and Machine Learning | 4 |
2 | 18CS72 | Big Data Analytics | 4 |
3 | 18CS73X | Professional Elective – 2 | 3 |
4 | 18CS74X | Professional Elective – 3 | 3 |
5 | 18CS75X | Open Elective –B | 3 |
6 | 18CS76 | Artificial Intelligence and Machine Learning Laboratory | 2 |
7 | 18CSP77 | Project Work Phase – 1 | 1 |
8 | —- | Internship | — |
7TH SEM CSE PROFESSIONAL ELECTIVE-2 SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 18CS731 | Software Architecture and Design Patterns |
2 | 18CS732 | High-Performance Computing |
3 | 18CS733 | Advanced Computer Architecture |
4 | 18CS734 | User Interface Design |
7TH SEM CSE PROFESSIONAL ELECTIVE-3 SUBJECTS
Sl.No | Course Code | Course Name |
---|---|---|
1 | 18CS741 | Digital Image Processing |
2 | 18CS742 | Network Management |
3 | 18CS743 | Natural Language Processing |
4 | 18CS744 | Cryptography |
5 | 18CS745 | Robotic Process Automation Design And Development |
7TH SEM CSE OPEN ELECTIVE-B SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 18CS751 | Introduction to Big Data Analytics |
2 | 18CS752 | Python Application Programming |
3 | 18CS753 | Introduction to Artificial Intelligence |
4 | 18CS754 | Introduction to Dot Net framework for Application Development |
8TH SEM VTU DEGREE SYLLABUS CSE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CS81 | Internet of Things | 3 |
2 | 18CS82X | Professional Elective – 4 | 3 |
3 | 18CS83X | Project Work Phase – 2 | 8 |
4 | 18CS84 | Technical Seminar | 1 |
5 | —- | Internship | 3 |
8TH SEM CSE PROFESSIONAL ELECTIVE-4 SUBJECTS
Sl.No | Course Code | Course Name |
---|---|---|
1 | 18CS821 | Mobile Computing |
2 | 18CS822 | Storage Area Networks |
3 | 18CS823 | NoSQL Database |
4 | 18CS824 | Multicore Architecture and Programming |