2018 SCHEME CSE VTU NOTES WITH LAB MANUALS | Direct Link
Here you can download the 2018 scheme CSE VTU NOTES with VTU LAB MANUALS. Want to know the syllabus copy of CSE then Click Here.
VTU 3RD SEM CSE VTU NOTES 2018 SCHEME SYLLABUS
Sl.No | Course Code | Course Name | Download |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | Module-1 Module-2 Module-3 Module-4 Module-5 |
2 | 18CS32 | Data Structures and Applications | Module-1 Module-2 Module-3 Module-4 Module-5 |
3 | 18CS33 | Analog and Digital Electronics | Module-1 Module-2 Module-3 Module-4 Module-5 |
4 | 18CS34 | Computer Organization | Module-1 Module-2 Module-3 Module-4 Module-5 |
5 | 18CS35 | Software Engineering | Module-1 Module-2 Module-3 Module-4 Module-5 |
6 | 18CS36 | Discrete Mathematical Structures | Module-1 Module-2 Module-3 Module-4 Module-5 |
7 | 18CSL37 | Analog and Digital Electronics Laboratory | Download |
8 | 18CSL38 | Data Structures Laboratory | Download |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | Download |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | Download |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | Download |
VTU 4TH SEM CSE VTU NOTES 2018 SCHEME SYLLABUS
Sl.No | Course Code | Course Name | Download |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | Module-1 Module-2 Module-3 Module-4 Module-5 |
2 | 18CS42 | Design and Analysis of Algorithms | Module-1 Module-2 Module-3 Module-4 Module-5 |
3 | 18CS43 | Operating Systems | Module-1 Module-2 Module-3 Module-4 Module-5 |
4 | 18CS44 | Microcontroller and Embedded Systems | Module-1 Module-2 Module-3 Module-4 Module-5 |
5 | 18CS45 | Object-Oriented Concepts | Module-1 Module-2 Module-3 Module-4 Module-5 |
6 | 18CS46 | Data Communication | Module-1 Module-2 Module-3 Module-4 Module-5 |
7 | 18CSL47 | Design and Analysis of Algorithm Laboratory | Download |
8 | 18CSL48 | Microcontroller and Embedded Systems Laboratory | Download |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | Download |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | Download |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | Download |
VTU 5TH SEM CSE NOTES 2018 SCHEME SYLLABUS
Sl.No | Course Code | Course Name | Download |
---|---|---|---|
1 | 18CS51 | Management, Entrepreneurship for IT industry | Module-1 Module-2 Module-3 Module-4 Module-5 |
2 | 18CS52 | Computer Networks and Security | Module-1 Module-2 Module-3 Module-4 Module-5 |
3 | 18CS53 | Database Management System | Module-1 Module-2 Module-3 Module-4 Module-5 |
4 | 18CS54 | Automata Theory and Computability | Module-1 Module-2 Module-3 Module-4 Module-5 |
5 | 18CS55 | Application Development using Python | Download |
6 | 18CS56 | Unix Programming | Module-1 Module-2 Module-3 Module-4 Module-5 |
7 | 18CSL57 | Computer Network Laboratory | Download |
8 | 18CSL58 | DBMS Laboratory with the mini project | Download |
9 | 18CIV59 | Environmental Studies | Download |
VTU 6TH SEM CSE NOTES 2018 SCHEME SYLLABUS
Sl.No | Course Code | Course Name | Download |
---|---|---|---|
1 | 18CS61 | System Software and Compilers | Module-1 Module-2 Module-3 Module-4 Module-5 |
2 | 18CS62 | Computer Graphics and Visualization | Module-1 Module-2 Module-3 Module-4 Module-5 |
3 | 18CS63 | Web Technology and its applications | Module-1 Module-2 Module-3 Module-4 Module-5 |
4 | 18CS64X | Professional Elective -1 | SELECT |
5 | 18CS65X | Open Elective –A | SELECT |
6 | 18CS66 | System Software Laboratory | Download |
7 | 18CSL67 | Computer Graphics Laboratory with the mini project | Download |
8 | 18CSL68 | Mobile Application Development | Download |
9 | —- | Internship | Internship |
VTU 7TH SEM NOTES CSE 2018 SCHEME
Sl.No | Course Code | Course Name | Download |
---|---|---|---|
1 | 18CS71 | Artificial Intelligence and Machine Learning | Module-1 Module-2 Module-3 Module-4 Module-5 |
2 | 18CS72 | Big Data Analytics | Module-1 Module-2 Module-3 Module-4 Module-5 |
3 | 18CS73X | Professional Elective – 2 | SELECT |
4 | 18CS74X | Professional Elective – 3 | SELECT |
5 | 18CS75X | Open Elective –B | SELECT |
6 | 18CS76 | Artificial Intelligence and Machine Learning Laboratory | Download |
7 | 18CSP77 | Project Work Phase – 1 | PROJECT |
8 | —- | Internship | INTERNSHIP |
7TH SEM CSE ELECTIVE SUBJECT VTU NOTES
SL NO | SUBJECT CODE | SUBJECT NAME | Download |
---|---|---|---|
1 | 18CS73X | User Interface Design | Module 1 Module 2 Module 3 Module 4 Module 5 |
2 | 18CS743 | Natural Language Processing | Module 1 Module 2 Module 3 Module 4 Download |
3 | 18CS741 | Digital Image Processing | Module 1 Module 2 Module 3 Module 4 Module 5 |
4 | 18CS744 | Cryptography | Module 1 Module 2 Module 3 Module 4 Module 5 |
5 | 18CS733 | Advanced Computer Architecture | Module 1 Module 2 Module 3 Module 4 Module 5 |
6 | 18CS742 | Network Management | Module 1 Module 2 Module 3 Module 4 Module 5 |
7 | 18IM751 | Human Resource Management | Module 1 Module 2 Module 3 Module 4 Module 5 |
VTU 8TH SEM CSE NOTES 2018 SCHEME SYLLABUS
Sl.No | Course Code | Course Name | Download |
---|---|---|---|
1 | 18CS81 | Internet of Things | Module-1 Module-2 Module-3 Module-4 Module-5 |
2 | 18CS82X | Professional Elective – 4 | SELECT |
3 | 18CS83X | Project Work Phase – 2 | PROJECT |
4 | 18CS84 | Technical Seminar | SEMINAR |
5 | —- | Internship | INTERNSHIP |
Please provide 18CS72(Big Data and Analytics), 18CS744(Cryptography), 18ME751(Energy and Environment open elective subject) 18 scheme subject notes as per the syllabus.
Have a look over again we have uploaded above mentioned subjects and Energy Environment is currently not available, can download its qp
Hi please provide ACA(advanced Computer Architecture), NM(network management) and 1st module of 18 scheme BDA.
We have updated just check it once
Plzz upload Mobile computing notes 18cs821
Provide NLP modulewise notes, as on date 14 Dec 2021, only Module 1 notes is present
Currently we don’t have it we will upload it once we get it
where we download it
In BDA 4th module, AI notes is uploade. Please check it once
let me check it
Can we have Data Analysis and Visualization Tools Notes
Patterns-Part 1: Introduction; layers, pipes and filters, blackboard.Distributed
systems: broker; interactive systems: mvc, presentation-abstraction-control. 8 Hrs
Unit-IV
Patterns–Part2: Adaptable systems: microkernel; reflection. Structural decomposition:
whole – part; organization of work: master – slave; access control: proxy. Others:
Command Processor, View Handler, Forward Receiver, Client-Dispatcher-Server and
publish Subscriber. 8 Hrs
Unit-V
Quality: Functionality and architecture; architecture and quality attributes; system
quality attributes; Quality attribute scenarios in practice; Other system quality
attributes; Business qualities; Architecture qualities. Achieving Quality: Introducing
tactics; Availability tactics; Modifiability tactics; Performance tactics; Security tactics;
Testability tactics; Usability tactics; Relationship of tactics to architectural patterns;
Styles. Can we have Notes on this For 5th sem
Can You Please Upload 18EE753 (Disaster Management) Notes??