2018 SCHEME CS AND BUSINESS SYSTEM VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS COPY of the Computer Science and Business System Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Download 2018 Scheme VTU Notes:-
1ST SEM VTU SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18CS32 | Data Structures and Applications | 4 |
3 | 18CB33 | Business Communication and Value Science – I + Lab | 3 |
4 | 18CS34 | Computer Organization (incl logic design) | 3 |
5 | 18CS35 | Operating Systems | 3 |
6 | 18CS36 | Discrete Mathematical Structures | 3 |
7 | 18CBL37 | Data Structures Laboratory | 2 |
8 | 18CSL38 | Operating Systems Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPH39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18CS42 | Design and Analysis of Algorithms | 4 |
3 | 18CS43 | Software Engineering | 3 |
4 | 18CB44 | Fundamentals of Economics | 3 |
5 | 18CS45 | Object-Oriented Programming Concepts | 3 |
6 | 18CS46 | Data Communication | 3 |
7 | 18CSL47 | Design and Analysis of Algorithm Laboratory | 2 |
8 | 18CBL48 | OOPS Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPH49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CS51 | Management, Entrepreneurship for IT industry | 3 |
2 | 18CB52 | Operations Research + Lab | 4 |
3 | 18CB53 | Business Communication and Value Science – II | 4 |
4 | 18CB54 | Embedded Systems and IoT | 3 |
5 | 18CB55 | Database Management Systems | 3 |
6 | 18CB56 | Business strategy | 3 |
7 | 18CBL57 | Electronics and IoT Lab | 2 |
8 | 18CBL58 | Database Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CB61 | Computer Networks | 4 |
2 | 18CB62 | AI and Machine Learning with Python | 4 |
3 | 18CB63 | Finance and Cost Accounting | 4 |
4 | 18CB64X | Professional Elective -1 | 3 |
5 | 18B65X | Open Elective –A | 3 |
6 | 18CBL66 | Computer Networks Lab | 2 |
7 | 18CBL67 | AI and ML with Python Lab | 2 |
8 | 18CBL68 | Mini Project | 2 |
9 | —- | Internship | — |
6TH SEM CS AND BS PROFESSIONAL ELECTIVE-1 SUBJECTS
SL.NO | SUBJECT CODE | SUBJECT NAME |
---|---|---|
1 | 18CB641 | Human Resource Management |
2 | 18CB642 | Introduction to Innovation IP Management and Entrepreneurship |
3 | 18CB643 | Advanced Java and J2EE + Lab |
4 | 18CB644 | Expert System and Decision support system |
5 | 18CB645 | Soft and Evolutionary Computing |
6TH SEM CS AND BS OPEN ELECTIVE SUBJECTS
SL.NO | Subject Code | Subject Name |
---|---|---|
1 | 18CB651 | Introduction to Business Communication and Value Science |
2 | 18CB652 | Introduction to Statistical Software(MATLAB and SPSS) |
3 | 18CB653 | Introduction to Web Technology |
7TH SEM VTU DEGREE SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CB71 | Business Intelligence and Data Analytics | 4 |
2 | 18CB72 | Cloud Computing ( including micro services and applications) | 4 |
3 | 18CB73X | Professional Elective – 2 | 3 |
4 | 18CB74X | Professional Elective – 3 | 3 |
5 | 18CB75X | Open Elective –B | 3 |
6 | 18CB76 | Cloud computing Lab | 2 |
7 | 18CBP77 | IT Project Management + Lab | 1 |
8 | —- | Internship | — |
7TH SEM CS AND BS PROFESSIONAL ELECTIVE-2 SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 18CB731 | Marketing Research and Marketing Management |
2 | 18CB732 | Internet of Things + Lab |
3 | 18CB733 | Web and Mobile Application development + Lab |
4 | 18CB734 | Dot net framework for Application Development |
5 | 18CB735 | Enterprise systems |
7TH SEM CS AND BS PROFESSIONAL ELECTIVE-3 SUBJECTS
Sl.No | Course Code | Course Name |
---|---|---|
1 | 18CB741 | Usability Design of Software + Lab |
2 | 18CB742 | Cryptography and Network Security |
3 | 18CB743 | Data Mining and Data Warehousing |
4 | 18CB744 | Behavioral Economics |
5 | 18CB745 | Web and Cyber Security |
7TH SEM CS AND BS OPEN ELECTIVE-B SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 18CB751 | User Interface Design |
2 | 18CB752 | Introduction to Cloud Computing |
3 | 18CB753 | Python Programming |
8TH SEM VTU DEGREE SYLLABUS COPY COMPUTER SCIENCE AND BUSINESS SYTESM
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CB81 | Internet of Things | 3 |
2 | 18CB82X | Professional Elective – 4 | 3 |
3 | 18CBP83 | Project Work Phase – 2 | 8 |
4 | 18CBS84 | Technical Seminar | 1 |
5 | 18CBI84 | Internship | 3 |
8TH SEM CS AND BS PROFESSIONAL ELECTIVE-4 SUBJECTS
Sl.NoComputational Finance ModellingSl.No | Course Code | Course Name |
---|---|---|
1 | 18CB821 | Financial Management |
2 | 18CB822 | Software Design and Design Thinking + Lab |
3 | 18CB823 | Operations Management |
4 | 18CB824 | Computational Finance Modelling |
5 | 18CB825 | High Performance Computing |