2018 SCHEME CHEMICAL ENGINEERING VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the Chemical Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS CHEMICAL ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Calculus and Linear Algebra | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS CHEMICAL ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS CHEMICAL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18CH32 | Chemical Process Calculations | 4 |
3 | 18CH33 | Momentum Transfer | 3 |
4 | 18CH34 | Mechanical Operations | 3 |
5 | 18CH35 | Chemical Technology-I | 3 |
6 | 18CH36 | Technical Chemistry | 3 |
7 | 18CHL37 | Momentum Transfer Lab | 2 |
8 | 18CHL38 | Technical Chemistry Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS CHEMICAL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | MATHEMATICS | 3 |
2 | 18CH42 | Chemical Engg. Thermodynamics | 4 |
3 | 18CH43 | Chemical Technology-II | 3 |
4 | 18CH44 | Material Science | 3 |
5 | 18CH45 | Process Heat Transfer | 3 |
6 | 18CH46 | Instrumental Analysis | 3 |
7 | 18CHL47 | Chemical Engg. Drawing Lab | 2 |
8 | 18CHL48 | Mechanical Operations Lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS CHEMICAL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CH51 | Management & Entrepreneurship | 3 |
2 | 18CH52 | Mass Transfer Operations-I | 4 |
3 | 18CH53 | Chemical Reaction Engineering-I | 4 |
4 | 18CH54 | Chemical Equipment Design | 3 |
5 | 18CH55 | Industrial Pollution Control | 3 |
6 | 18CH56 | Biochemical Engineering | 3 |
7 | 18CHL57 | Heat Transfer Lab | 2 |
8 | 18CHL58 | Pollution Control and Instrumental Analysis Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY CHEMICAL ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CH61 | Chemical Reaction Engineering -II | 4 |
2 | 18CH62 | Mass Transfer Operations-II | 4 |
3 | 18CH63 | Process Equipment Design and Drawing | 4 |
4 | 18CH64X | Professional Elective -1 | 3 |
5 | 18CH65X | Open Elective –A | 3 |
6 | 18CHL66 | Chemical Reaction Engg. Lab | 2 |
7 | 18CHL67 | Mass Transfer Operations Lab | 2 |
8 | 18CHMP68 | MINI-PROJECT | 2 |
9 | —- | Internship | — |
6TH SEM CHEMICAL ENGINEERING PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18CH641 | Oils and Fats Technology |
2 | 18CH642 | Petroleum Refining Engineering |
3 | 18CH643 | Chemical Plant Utilities and Safety |
6TH SEM CHEMICAL ENGINEERING OPEN ELECTIVE-A SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18CH651 | Process Waste Water Managemen |
2 | 18CH652 | Process Air Pollution and Control |
3 | 18CH653 | Solid Waste Management in Process Industries |
7TH SEM VTU DEGREE SYLLABUS COPY CHEMICAL ENGINEERING
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18CH71 | Computer Applications and Modeling | 3 |
2 | 18CH72 | Process Control and Instrumentation | 3 |
3 | 18CH73 | Professional Elective – 2 | 3 |
4 | 18CH74 | Professional Elective – 3 | 3 |
5 | 18CH75 | Open Elective -B | 3 |
6 | 18CHL76 | Computer Applications and Simulation Lab | 2 |
7 | 18CHL77 | Process Control Lab | 2 |
8 | 18CH78 | Project Work Phase – 1 | 1 |
9 | — | Internship |
7TH SEM CHEMICAL ENGINEERING PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18CH731 | Electro-Chemical Technology |
2 | 18CH732 | Petrochemicals |
3 | 18CH733 | Fermentation Technology |
7TH SEM CHEMICAL ENGINEERING PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18CH741 | Novel Separation Techniques |
2 | 18CH742 | Chemical Process Integration |
3 | 18CH743 | Pilot Plant and Scale-up Studies |
7TH SEM CHEMICAL ENGINEERING OPEN ELECTIVE-B SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18CH751 | Food Technology |
2 | 18CH752 | Pulp and Paper Technology |
3 | 18CH753 | Petrochemical Engineering |
8TH SEM VTU DEGREE SYLLABUS COPY CHEMICAL ENGINEERING
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18CH81 | Process Engineering. Economics and Management | 3 |
2 | 18CH82X | Professional Elective – 4 | 3 |
3 | 18CHP83 | Project Work Phase – 2 | 8 |
4 | 18CHS84 | Technical Seminar | 1 |
5 | 18CHI85 | Internship | 3 |
8TH SEM CHEMICAL ENGINEERING PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18CH821 | Pharmaceutical Technology |
2 | 18CH822 | Applied Mathematics in Chemical Engineering |
3 | 18CH823 | Transport Phenomena |