We have given 2018 scheme VTU SYLLABUS copy of Biotechnology and Engineering which comes under Vishveswaraya Technological University.
1ST SEM VTU SYLLABUS BIOTECHNOLOGY
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Calculus and Linear Algebra | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS BIOTECHNOLOGY
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS BIOTECHNOLOGY
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18BT31 | Biostatistics | 3 |
2 | 18BT32 | Microbiology | 4 |
3 | 18BT33 | Unit Operations | 3 |
4 | 18BT34 | Introduction to Biomolecules | 3 |
5 | 18BT35 | Cell Biology and Genetics | 3 |
6 | 18BT36 | Python Programming | 3 |
7 | 18BTL37 | Microbiology Laboratory | 2 |
8 | 18BTL38 | Unit Operations Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS BIOTECHNOLOGY
Sl.No | Course Code | Course Name | Credits |
---|
1 | 18BT41 | Stoichiometry | 3 |
2 | 18BT42 | Molecular Biology | 4 |
3 | 18BT43 | Immunotechnology | 3 |
4 | 18BT44 | Cell Culture Techniques | 3 |
5 | 18BT45 | Biochemical Thermodynamics | 3 |
6 | 18BT46 | Clinical Biochemistry | 3 |
7 | 18BTL47 | Biochemistry Laboratory | 2 |
8 | 18BTL48 | Immunotechnology Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|
1 | 18BT51 | Bio-Business and Entrepreneurship | 3 |
2 | 18BT52 | Chemical Reaction Engineering | 4 |
3 | 18BT53 | Enzyme Technology & Biotransformation | 4 |
4 | 18BT54 | Genomics & Proteomics | 3 |
5 | 18BT55 | Bioanalytical Techniques | 3 |
6 | 18BT56 | Genetic Engineering &Applications | 3 |
7 | 18BTL57 | Biokinetics & Enzyme Technology Laboratory | 2 |
8 | 18BTL58 | Genetic Engineering and Cell Culture Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|
1 | 18BT61 | Process Control & Automation | 4 |
2 | 18BT62 | Bioprocess Equipment Design & CAED | 4 |
3 | 18BT63 | Bioinformatics | 4 |
4 | 18BT64X | Professional Elective -1 | 4 |
5 | 18BT65X | Open Elective -A | 3 |
6 | 18BTL66 | Process Control & Automation Laboratory | 3 |
7 | 18BTL67 | Bioinformatics Laboratory | 2 |
8 | 18BTMP68 | Mini-project | 2 |
9 | — | Internship | 2 |
6TH SEM PROFESSIONAL ELECTIVE-1 SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME |
---|
1 | 18BT641 | Food Process Engineering |
2 | 18BT642 | Phyto-Chemistry and Phyto-Hormones |
3 | 18BT643 | Human Physiology |
6TH SEM OPEN ELECTIVE SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME |
---|
1 | 18BT651 | Biology for Engineers (Modified) |
2 | 18BT652 | Biomaterials (Modified) |
3 | 18BT653 | Nano-biotechnology (Modified) |
7TH SEM VTU DEGREE SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|
1 | 18BT71 | Biospace Engineering | 4 |
2 | 18BT72 | Clinical and Pharmaceutical Biotechnology | 4 |
3 | 18BT73 | Professional Elective-2 | 3 |
4 | 18BT74 | Professional Elective – 3 | 3 |
5 | 18BT75 | Open Elective –B | 3 |
6 | 18BT76 | Bioprocess Engineering Laboratory | 2 |
7 | 18BT77 | Project Work Phase – 1 | 1 |
8 | 18BT77 | Internship | — |
7TH SEM PROFESSIONAL ELECTIVE-2 SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME |
---|
1 | 18BT731 | Process Equipment & Plant Design |
2 | 18BT732 | Bioreactor Design Concepts |
3 | 18BT733 | Transport Phenomena |
7TH SEM OPEN ELECTIVE-B SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME |
---|
1 | 18BT751 | BT for sustainable Environment |
2 | 18BT752 | Forensic Science |
3 | 18BT753 | Food, Nutrition and Human Health (Title Changed and Syllabus modified) |
8TH SEM VTU DEGREE SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|
1 | 18BT81 | Regulatory Affairs in Biotech Industry | 3 |
2 | 18BT82X | Professional Elective – 4 | 3 |
3 | 18BTP83 | Project Work Phase – 2 | 8 |
4 | 18BTS84 | Technical Seminar | 1 |
5 | 18BTI85 | Internship | 3 |
8TH SEM PROFESSIONAL ELECTIVE-4 SYLLABUS COPY BIOTECHNOLOGY
SL.NO | COURSE CODE | COURSE NAME |
---|
1 | 18BT821 | Environmental Biotechnology |
2 | 18BT822 | Industrial Microbiology |
3 | 18BT823 | Marine Biotechnology |
What type of kannada syllabus ia there for students from another state who don’t know basics of kannada.
check this out kannada