2018 SCHEME B.PLAN VTU SYLLABUS | Read Now
2018 SCHEME VTU SYLLABUS COPY
1ST SEM B.PLAN VTU SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18 PLN 1.1 | Fundamentals of Urban and Regional Planning | 3 |
2 | 18 PLN 1.2 | Planning Techniques – I | 3 |
3 | 18 PLN 1.3 | Culture and cities | 3 |
4 | 18 PLN 1.4 | Planning Communication – I | 2 |
5 | 18 PLN 1.5 | Quantitative Methods for Planners | 3 |
6 | 18 PLN 1.6 | Planning Studio – I | 6 |
2ND SEM B.PLAN VTU SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18 PLN 2.1 | Cities in History | 3 |
2 | 18 PLN 2.2 | Introduction to Social Sciences | 3 |
3 | 18 PLN 2.2 | Economics for Planners | 3 |
4 | 18 PLN 2.2 | Site and Land Development | 3 |
5 | 18 PLN 2.2 | Planning Communication II | 2 |
6 | 18 PLN 2.2 | Geo Informatics for Planning I | 2 |
7 | 18 PLN 2.2 | Planning Studio II | 6 |
3RD SEM B.PLAN VTU SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18 PLN 3.1 | Planning Theory 1 | 3 |
2 | 18 PLN 3.2 | Planning Techniques 2 | 3 |
3 | 18 PLN 3.3 | Transportation Planning 1 | 3 |
4 | 18 PLN 3.4 | Infrastructure Planning 1 | 3 |
5 | 18 PLN 3.5 | Ecology and Resource Planning | 3 |
6 | 18 PLN 3.6 | Geo Informatics for Planning II | 2 |
7 | 18 PLN 3.7 | Kannada Bhashe – Aadalitha Matthu Vyavahara | 1 |
8 | 18 PLN 3.8 | Planning Studio-Land Use and Transport | 6 |
4TH SEM B.PLAN VTU SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18PLN4.1 | Planning Theory II | 3 |
2 | 18PLN4.2 | Planning Indian Cities | 3 |
3 | 18PLN4.3 | Demography & Urbanization | 3 |
4 | 18PLN4.4 | Landscape Planning & Design | 3 |
5 | 18PLN4.5 | Housing | 3 |
6 | 18PLN4.6 | Constitution of India, Professional Ethics and Human Rights | 1 |
7 | 18PLN4.7 | Planning Studio-Site Planning | 6 |
5TH SEM B.PLAN VTU SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18PLN5.1 | Urban Design and Conservation | 3 |
2 | 18PLN5.2 | Infrastructure Planning II | 3 |
3 | 18PLN5.3 | Transportation Planning II | 3 |
4 | 18PLN5.4 | Project Formulation, Appraisal and Management | 3 |
5 | 18PLN5.5 | Planning Practice I (50% weightage of internal marks for training seminar) | 1 |
6 | 18PLN5.6 | Elective I a) Settlement Sociology b) Contemporary Urban Planning Practices c) Planning for Special Areas | 3 |
7 | 18PLN5.7 | Planning Studio-Sub City Plan | 6 |
6TH SEM B.PLAN VTU SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18PLN6.1 | Urban Governance and Management | 3 |
2 | 18PLN6.2 | Planning for Informal Sector and Urban Poor | 3 |
3 | 18PLN6.3 | Environment Planning | 3 |
4 | 18PLN6.4 | Urban Finance | 3 |
5 | 18PLN6.5 | Development Planning | 3 |
6 | 18PLN6.6 | Elective II a.) Land Economics & Locational Theory b.) Real Estate Planning and Management c.) PPP in Urban Development | 3 |
7 | 18PLN6.7 | Planning Studio – Development Plan | 6 |
7TH SEM B.PLAN VTU -SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18PLN7.1 | Planning for Regions | 3 |
2 | 18PLN7.2 | Planning Legislation I | 3 |
3 | 18PLN7.3 | Politics, Planning, and Development | 3 |
4 | 18PLN7.4 | Planning Communication III | 2 |
5 | 18PLN7.5 | Dissertation and Training seminar | 3 |
6 | 18PLN7.6 | Electives III a.) Planning for Rural Settlements b.) Water Resources Management c.) Sustainable Urban Development | 3 |
7 | 18PLN7.7 | Planning Studio-Regional Plan | 6 |
8TH SEM B.PLAN VTU – SYLLABUS
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18PLN8.1 | Planning Practice II | 3 |
2 | 18PLN8.1 | Planning Legislation II | 3 |
3 | 18PLN8.1 | Electives IV a) Urban Renewal & Redevelopment b) Disaster Risk Management c)Climate Change and Human Settlements | 3 |
4 | 18PLN8.1 | Terminal Project/Thesis | 9 |