2018 SCHEME AUTOMOBILE ENGINEERING VTU SYLLABUS | Read Now
2018 scheme VTU SYLLABUS copy.
1ST SEM VTU SYLLABUS AUTOMOBILE ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Calculus and Linear Algebra | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS AUTOMOBILE ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS AUTOMOBILE ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18AU32 | Engineering Thermodynamics | 4 |
3 | 18AU33 | Material Science and Metallurgy | 3 |
4 | 18AU34 | Mechanics of Materials | 3 |
5 | 18AU35 | Mechanical Measurement and Metrology | 3 |
6 | 18AU36 | Manufacturing Process – I | 3 |
7 | 18AUL37 | Metallography and Material Testing Laboratory | 2 |
8 | 18AUL38 | Foundry and Forging Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS AUTOMOBILE ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18AU42 | Fluid Mechanics | 4 |
3 | 18AU43 | Kinematics of Machines | 3 |
4 | 18AU44 | Automotive Engines | 3 |
5 | 18AU45 | Manufacturing Process -II | 3 |
6 | 18AU46 | Computer-Aided Machine Drawing | 3 |
7 | 18AUL47 | Mechanical Measurement and Metrology Lab | 2 |
8 | 18AUL48 | Machine Shop | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS AUTOMOBILE ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18AU51 | Management and Entrepreneurship | 3 |
2 | 18AU52 | Dynamics of Machines | 4 |
3 | 18AU53 | Design of Machine Elements – I | 4 |
4 | 18AU54 | Automotive Fuels and Combustion | 3 |
5 | 18AU55 | Automotive Transmission | 3 |
6 | 18AU56 | Hydraulics and Pneumatics | 3 |
7 | 18AU57 | Automotive Engine Components Lab | 2 |
8 | 18AU58 | Fluid Mechanics and Fuel Testing Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS AUTOMOBILE ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18AU61 | Automotive Chassis & Suspension | 4 |
2 | 18AU62 | Heat and Mass transfer | 4 |
3 | 18AU63 | Design of Machine Elements-II | 4 |
4 | 18AU64X | Professional Elective -1 | 3 |
5 | 18AU65X | Open Elective –A | 3 |
6 | 18AUL66 | Automotive Chassis Components Lab | 2 |
7 | 18AUL67 | Engine Testing and Emission Measurement Lab | 2 |
8 | 18AUMP68 | Mini Project | 2 |
9 | —- | Internship | — |
6TH SEM PROFESSIONAL ELECTIVE-1 SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18AU641 | Alternative Energy Sources for Automobiles |
2 | 18AU642 | Composite Materials |
3 | 18AU643 | Automotive Pollution and Control |
6TH SEM OPEN ELECTIVE-A SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18AU651 | Automobile Engineering |
2 | 18AU652 | Vehicle Transport Managemen |
3 | 18AU653 | Non-Traditional Machining |
4 | 18AU654 | Renewable Energy Sources |
7TH SEM VTU DEGREE SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18AU71 | Finite Element Modelling and Analysis | 3 |
2 | 18AU72 | Automotive Electrical and Electronic System | 3 |
3 | 18AU73 | Professional Elective -2 | 3 |
4 | 18AU74 | Professional Elective – 3 | 3 |
5 | 18AU75 | Open Elective -B | 3 |
6 | 18AUL77 | Automobile Scanning and Re-conditioning lab[OR] | 2 |
6 | 18AUL77 | Modeling and Analysis Lab | 2 |
7 | 18AU78 | Project Work Phase – 1 | 1 |
8 | — | INTERNSHIP | — |
7TH SEM PROFESSIONAL ELECTIVE-2 SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18AU731 | CAD/CAM |
2 | 18AU732 | Earthmoving Equipment & Tractors |
3 | 18AU733 | Computer Integrated Manufacturing |
7TH SEM PROFESSIONAL ELECTIVE-3 SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18AU741 | CONTROL ENGINEERING |
2 | 18AU742 | Operations Research |
3 | 18AU743 | Two and Three-wheeled Vehicle |
7TH SEM OPEN ELECTIVE-B SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18AU751 | Engineering Economics and Cost Estimation |
2 | 18AU752 | Total Quality Management |
3 | 18AU753 | Non- destructive Testing |
4 | 18AU754 | Introduction to Electrical Vehicle |
8TH SEM VTU DEGREE SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME | CREDITS |
---|---|---|---|
1 | 18AU81 | Vehicle Body Engineering and Safety | 3 |
2 | 18AU82X | Professional Elective-4 | 3 |
3 | 18AUP83 | Project Work Phase-2 | 8 |
4 | 18AUS84 | Technical Seminar | 1 |
5 | 18AUI85 | Internship | 3 |
8TH SEM PROFESSIONAL ELECTIVE-4 SYLLABUS AUTOMOBILE ENGINEERING
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18AU821 | Mechanical Vibrations |
2 | 18AU822 | Advanced I. C. Engines |
3 | 18AU823 | Electric and Hybrid Vehicle |